Made-to-Order Size Chart Below - See Individual Product Pages for RTS Charts
S (3-6) | M (6-9) | L (12-18) | XL (18-24) | 2t | 3t | ||
Chest | 17 | 18 | 19 | 20 | 21 | 21.75 | |
Waist | 17.5 | 18.5 | 19 | 20 | 20.5 | 21 | |
Hips | 20.5 | 20.75 | 21 | 22 | 22.5 | 23.5 | |
Thigh | 10 | 11 | 11.5 | 12 | 12.5 | 13 | |
Height | 21-23 | 23-28 | 28-30 | 30-32 | 32-34 | 34-37 | |
4t | 5 | 6 | 7 | 8 | 9 | 10 | |
Chest | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 27 | 28 |
Waist | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Hips | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 |
Thigh | 13.5 | 14 | 14.5 | ||||
Height | 37-40 | 40-46 | 46-48 | 51-52 | 52-54 | 54-56 | 57 |
Girls Sophia Dress Exact Garment Measurements:
SOPHIA | XS | S | M | L | XL |
Across Shoulder | 8.25" | 8.75" | 9.25" | 10" | 10.75" |
Chest | 20.5" | 22" | 23.5" | 25.5" | 27.5" |
Waist | 21.5" | 23" | 24.5" | 26.5" | 28.5" |
Length | 22.5" | 25.5" | 27.5" | 32.5" | 36.5" |
Sleeve Length | 9" | 9.5" | 10" | 10.75" | 11.5" |
Girls Cora Dress Exact Garment Measurements:
CORA | XS | S | M | L | XL |
Across Shoulder | 8.5" | 9" | 9.5" | 10.25" | 11" |
Chest | 22" | 23.5" | 25" | 27" | 29" |
Waist | 23.5" | 25" | 26.5" | 28.5" | 30.5" |
Length | 22.5" | 25.5" | 27.5" | 32.5" | 36.5" |
Sleeve Length | 9.5" | 10" | 10.5" | 11.25" | 12" |
Girls Olivia Skirt Exact Garment Measurements:
OLIVIA | XS | S | M | L | XL |
Waist | 17" | 18.5" | 20" | 22" | 24" |
Length | 12.5" | 14.5" | 17" | 19.5" | 24" |
Girls Annie Exact Garment Measurements:
ANNIE | XS | S | M | L | XL |
Across Shoulder | 8.75" | 9.25" | 9.75" | 10.5" | 11.25" |
Chest | 21.5" | 23" | 24.5" | 26.5" | 28.5" |
Waist | 20.5" | 22" | 23.5" | 25.5" | 27.5" |
Length | 22.5" | 25.5" | 27.5" | 32.5" | 36.5" |
Sleeve Length | 10.25" | 11.25" | 12.25" | 13.75" | 15.5" |
Girls Regalia Dress Exact Garment Measurements:
REGALIA | XS | S | M | L | XL | |
Across Shoulder | 9.25" | 9.75" | 10.25" | 11" | 11.75" | |
Chest | 19.5" | 21" | 22.5" | 24.5" | 26.5" | |
Waist | 17.5" | 19" | 20.5" | 22.5" | 24.5" | |
Length | 22.5" | 25.5" | 27.5" | 32.5" | 36.5" | |
Sleeve Length | 8" | 8.5" | 9" | 9.75" |
10.5 |
Girls Madeleine Skirt Exact Garment Measurements:
MADELEINE | XS | S | M | L | XL |
Waist | 17" | 18.5" | 22" | 24" | 26" |
Length | 13" | 15" | 17" | 20" | 23.5" |
Girls Heidi Dress Exact Garment Measurements:
HEIDI | XS | S | M | L | XL |
Across Shoulder | 8.87" | 9.37" | 9.87" | 10.63" | 11.37" |
Chest | 22.5" | 24" | 25.5" | 27.5" | 29.5" |
Waist | 22.5" | 24" | 25.5" | 27.5" | 29.5" |
Length | 23" | 26" | 27.5" | 33" | 37" |
Sleeve Length | 10" | 10.5" | 11" | 11.75" | 12.5" |